| Suite Name | Type | Availability | Floors | Square Footage (SF) | Starting at ($) |
|---|---|---|---|---|---|
| Parkview I | 1 Bed / 1 Bath | Now | 4,9,14,18,22,24 | 1033 | $1,705 |
| Parkview I with Terrace | 1 Bed /1 Bath | Now | 3 | 1033 | $1,742 |
| Beacon V | 2 Bed / 1 Bath | April | 9 | 1,089 | $1,870 |
| Beacon I | 1 Bed + Den / 1 Bath | Now | 8,9,10,14 | 1,108 | $1,951 |
| Parkview I (Cat Friendly) | 1 Bed / 1 Bath | Now | 16,17 | 1,033 | $1,972 |
| Beacon III | 1 Bed + Den / 1 Bath | Now | 4 | 1,130 | $2,011 |
| River Crossing II | 2 Bed / 2 Bath | Now | 10,12,14 | 1,255 | $2,340 |
| River Crossing III | 2 Bed / 2 Bath | Now | 11,20,22 | 1,268 | $2,340 |
| River Crossing I | 2 Bed / 2 Bath | Now | 19 | 1,234 | $2,354 |
