| Suite Name | Type | Availability | Floors | Square Footage (SF) | Starting at ($) |
|---|---|---|---|---|---|
| Beacon II | 1 Bed + Den / 1 Bath | July | 4 | 1,130 | $1,833 |
| Beacon V | 2 Bed / 1 Bath | June | 8,11 | 1088 | $1,842 |
| Parkview I | 1 Bed / 1 Bath | Now | 13,18,19,20,21 | 1033 | $1,917 |
| Beacon I | 1 Bed + Den / 1 Bath | Now | 8 | 1,108 | $1,951 |
| Beacon III Terrace | 1 Bed + Den / 1 Bath | June | 3 | 1,130 | $2,091 |
| River Crossing IV | 2 Bed / 2 Bath | Now | 19 | 1,188 | $2,254 |
| River Crossing I | 2 Bed / 2 Bath | Now | 19 | 1,234 | $2,354 |
| River Crossing II | 2 Bed / 2 Bath | Now | 14 | 1,255 | $2,382 |
| River Crossing II (Cat Friendly) | 2 Bed / 2 Bath | June | 15 | 1,255 | $2,390 |
| River Crossing III | 2 Bed / 2 Bath | Now | 20,22 | 1,268 | $2,452 |
