| Suite Name | Type | Availability | Floors | Square Footage (SF) | Starting at ($) |
|---|---|---|---|---|---|
| Parkview II | 1 Bed / 1 Bath | Now | 12,14,18 | 932 | $1,698 |
| Parkview II (Cat Friendly) | 1 Bed / 1 Bath | Now | 15 | 932 | $1,708 |
| Beacon V | 2 Bed / 1 Bath | Now | 6 | 1,089 | $1,802 |
| Parkview I | 1 Bed / 1 Bath | Now | 9,14,24 | 1033 | $1,817 |
| Beacon III | 1 Bed + Den / 1 Bath | Now | 4 | 1,130 | $1,914 |
| Beacon I | 1 Bed + Den / 1 Bath | Now | 8,10 | 1,108 | $1,951 |
| River Crossing I | 2 Bed / 2 Bath | Now | 5,19 | 1,234 | $2,083 |
| River Crossing IV | 2 Bed / 2 Bath | November | 22 | 1,188 | $2,207 |
| River Crossing II | 2 Bed / 2 Bath | Now | 10,12,23 | 1,255 | $2,276 |
| River Crossing III | 2 Bed / 2 Bath | Now | 11,20 | 1,268 | $2,276 |
| Bridgeport (Pet Friendly) | Townhome | Now | 1 | 1,644 | $2,304 |
| River Crossing III (Cat Friendly) | 2 Bed / 2 Bath | Now | 15 | 1,268 | $2,340 |
